Profitable38 settled bets
High Odds EV Parlay Analytics
Clear ROI, bankroll curve, hit rate, drawdown, and recent settled picks for this football betting strategy.
ROI
+65.7%
Profit
+€25,820.10
Hit rate
42.1%
Bankroll Curve
€35,820.10
Start
€10,000.00
Peak range
€10,000.00 - €47,668.13
Bankroll growth
+258.2%
+€25,820.10 total
Win / loss split
16 / 22
3 open or review
Max drawdown
-24.9%
Peak-to-trough decline
Final bankroll
€35,820.10
Started at €10,000.00
Result Mix
Record shape
42%
Hit rate
Settled record
Wins16
Losses22
Settled38
Open / review3
Tier Performance Analysis
Win rate vs volume for each strategy sleeve
Win Rate
Volume
Parlay Double
38 Bets
Tier & Odds Performance
Success rate by strategy sleeve and odds bands
Win Rate
Volume
●Parlay Double
2.20+
38 Bets
Tier Breakdown
| Tier Name | Total Bets | Won | Lost | Avg Odds | Profit | Win Rate |
|---|---|---|---|---|---|---|
| Parlay Double | 38 | 16 | 22 | 4.62 | +€25,820.10 | 42.1% |
| Odds: 2.20+ | 38 | 16 | 22 | 4.62 | +€25,820.10 | 42.1% |
Daily Trends
Win Rate consistency over last 30 days
Tier A
Tier B
Tier C
No Bet
Market Performance
2.20+
16 / 38 won
42.1%
+€25,820.10
Selection Bias
Draw Away @ 2.10 + Draw Away @ 2.05
3 / 5 won
60.0%
+€8,560.09
Draw Away @ 2.55 + Draw Away @ 2.15
1 / 2 won
50.0%
+€2,675.46
Draw Away @ 2.05 + Draw Away @ 1.95
1 / 2 won
50.0%
+€3,329.97
Draw Away @ 2.05 + Draw Away @ 1.91
1 / 2 won
50.0%
-€376.11
Draw Away @ 2.05 + Draw Away @ 1.85
1 / 2 won
50.0%
-€586.92
Recent Settled Trades
Latest resolved picks
Refreshed from the same simulator summary used across analytics and simulator pages.
| Date | Match | Selection | Odds | Result | Profit |
|---|---|---|---|---|---|
| 8 May | Treibach / Slávia TU Košice vs Weiz / Inter Bratislava | DRAW_AWAY @ 2.10 + DRAW_AWAY @ 2.05 | 4.30 | LOSS | -€1,492.50 |
| 7 May | SC Freiburg / Strasbourg vs SC Braga / Rayo Vallecano | DRAW_AWAY @ 2.05 + DRAW_AWAY @ 1.91 | 3.92 | LOSS | -€1,554.69 |
| 6 May | Beijing Guoan / Always Ready vs Dalian Zhixing / Lanus | DRAW_AWAY @ 2.25 + DRAW_AWAY @ 2.20 | 4.95 | LOSS | -€1,619.47 |
| 5 May | Al Riffa / Al Ahly vs Al Shabab / Enppi | DRAW_AWAY @ 3.00 + DRAW_AWAY @ 2.65 | 7.95 | LOSS | -€1,686.95 |
| 3 May | New York City FC / Celta Vigo vs DC United / Elche | DRAW_AWAY @ 2.15 + DRAW_AWAY @ 2.00 | 4.30 | LOSS | -€1,757.24 |
| 2 May | Bodrum FK / Oldham vs Sarıyer / Accrington ST | DRAW_AWAY @ 2.05 + DRAW_AWAY @ 2.00 | 4.10 | LOSS | -€1,830.46 |
| 1 May | Modena / Al Diriyah vs Reggiana / Abha | DRAW_AWAY @ 2.20 + DRAW_AWAY @ 1.95 | 4.29 | LOSS | -€1,906.73 |
| 29 Apr | Karviná II / Omiya Ardija vs Vrchovina / Ventforet Kofu | DRAW_AWAY @ 2.05 + DRAW_AWAY @ 1.95 | 4.00 | WIN | +€5,103.50 |
| 28 Apr | Eskişehirspor / Al Shabab vs Balıkesirspor / Al-Fateh | DRAW_AWAY @ 2.05 + DRAW_AWAY @ 1.95 | 4.00 | LOSS | -€1,773.53 |
| 27 Apr | Struga / Caxias vs Sileks / Ypiranga-RS | DRAW_AWAY @ 2.05 + DRAW_AWAY @ 1.85 | 3.79 | LOSS | -€1,847.42 |
| 26 Apr | Fratria / Bekescsaba 1912 vs CSKA Sofia II / Karcag SE | DRAW_AWAY @ 2.15 + DRAW_AWAY @ 1.95 | 4.19 | WIN | +€5,230.02 |
| 25 Apr | Havlíčkův Brod / SGV Freiberg vs Chotebor / FSV Mainz 05 II | DRAW_AWAY @ 2.10 + DRAW_AWAY @ 2.05 | 4.30 | WIN | +€4,782.13 |
| 24 Apr | Shelbourne / AFC Hermannstadt vs Drogheda United / Csikszereda | DRAW_AWAY @ 2.10 + DRAW_AWAY @ 2.05 | 4.30 | WIN | +€4,223.75 |
| 23 Apr | Lommel United / Pyunik Yerevan vs Liège / FC Urartu | DRAW_AWAY @ 2.10 + DRAW_AWAY @ 1.95 | 4.09 | LOSS | -€1,331.24 |
| 22 Apr | Bahia / Victoria vs Remo / Juticalpa | DRAW_AWAY @ 2.88 + DRAW_AWAY @ 2.05 | 5.90 | WIN | +€5,457.79 |
| 21 Apr | Dinamo Tbilisi / Atlético Tucumán Res. vs Gagra / Central Córdoba SdE Res. | DRAW_AWAY @ 2.20 + DRAW_AWAY @ 2.05 | 4.51 | LOSS | -€1,159.30 |
| 19 Apr | Nola 1925 / Dakota vs Ferrandina / Britannia | DRAW_AWAY @ 2.10 + DRAW_AWAY @ 2.00 | 4.20 | WIN | +€3,288.79 |
| 4 Apr | 1899 Hoffenheim / FBC Melgar vs FSV Mainz 05 / Cusco | DRAW_AWAY @ 2.05 + DRAW_AWAY @ 2.05 | 4.20 | WIN | +€2,917.61 |
| 1 Apr | Sreenidi Deccan / Huntly vs Shillong Lajong / Keith | DRAW_AWAY @ 1.95 + DRAW_AWAY @ 1.85 | 3.61 | WIN | +€2,151.17 |
| 31 Mar | China PR U20 / Netherlands U19 vs Australia U20 / Spain U19 | HOME_DRAW @ 2.05 + HOME_DRAW @ 2.00 | 4.10 | LOSS | -€859.37 |
| 30 Mar | Tacoma Defiance / Cyprus vs Ventura County / Moldova | AWAY @ 2.60 + DRAW_AWAY @ 2.15 | 5.59 | LOSS | -€895.18 |
| 29 Mar | Qviding FIF / Marek vs Hestrafor / Spartak Pleven | DRAW_AWAY @ 2.55 + DRAW_AWAY @ 2.15 | 5.48 | WIN | +€3,402.55 |
| 28 Mar | Inter de Bebedouro / Persipura Jayapura vs Taquaritinga / Deltras | DRAW_AWAY @ 2.05 + DRAW_AWAY @ 2.00 | 4.10 | LOSS | -€790.70 |
| 27 Mar | England / Cordoba vs Uruguay / Mirandes | DRAW_AWAY @ 2.50 + DRAW_AWAY @ 2.20 | 5.50 | WIN | +€3,015.39 |
