Daily betting decision engine, rendered from stored local artifacts.
This page shows the current sleeve activation state, recommended picks, blocked leagues, and recent replay behavior for the balanced-growth high-odds decision engine. It is a local research view and does not change the production pages.
This view is powered by the latest stored local strategy artifacts and frozen daily ledgers.
HYBRID
Hybrid keeps 1 picks today and has a stronger frozen-history ROI of 30.2% on 9 settled bets. This is the most realistic middle ground when you want quality without going ultra-thin.
Mode Deep MetricsMode quality breakdown
Expand
Mode quality breakdown
Open for hit rate, average odds, and drawdown by mode.
| Mode | Hit Rate | Avg Odds | Max Drawdown |
|---|---|---|---|
| Official | 63.16% | 1.95 | 2.26% |
| Hybrid | 66.67% | 2.16 | 2.26% |
| V2 | 100% | 2.34 | 0% |
Hybrid picks for 2026-04-03
Hybrid is the saved recommended mode for this day, so its picks are surfaced here directly instead of making you dig through the `Modes` view.
Frozen cumulative match history across all stored days
This ledger matches the single global bankroll chart above. It is built from the latest frozen daily decisions and does not change when you browse an older daily artifact.
Historical LedgerBet-by-bet frozen audit trail
46 rows
Bet-by-bet frozen audit trail
| Date | Match | Sleeve | Pick | Stake | Result | Profit | Bankroll |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | Maccabi Petah Tikva vs Maccabi Herzliya Liga Leumit, Israel | high_dc_premium | DRAW_AWAY @ 2.3 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-14 | Gremio vs Deportivo Riestra CONMEBOL Sudamericana, World | high_dc_premium | DRAW_AWAY @ 2.4 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-13 | Al Jabalain vs Al Jubail Division 1, Saudi-Arabia | high_dc_premium | DRAW_AWAY @ 2.65 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-12 | Ibiza vs Juventud Torremolinos Primera División RFEF - Group 2, Spain | high_dc_premium | DRAW_AWAY @ 2.25 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-12 | Pardubice II vs Kolín 3. liga - CFL B, Czech-Republic | high_dc_premium | DRAW_AWAY @ 2.35 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-11 | Comunicaciones vs Aurora Liga Nacional, Guatemala | high_dc_mixed | DRAW_AWAY @ 2.2 | 1u / $100 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-10 | Krems / Rehberg vs Wiener Viktoria Regionalliga - Ost, Austria | high_dc_ladder | DRAW_AWAY @ 2.25 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-10 | Smail vs Al-Shabab Professional League, Oman | high_dc_mixed | HOME_DRAW @ 2 | 1u / $100 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-10 | MO Constantine vs Nrb Beni Oulbene Ligue 2, Algeria | high_dc_premium | DRAW_AWAY @ 3 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-10 | Goa vs Odisha Indian Super League, India | high_dc_premium | DRAW_AWAY @ 2.38 | 0.5u / $50 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-09 | H&H Export vs Real Madriz Primera Division, Nicaragua | high_dc_mixed | DRAW_AWAY @ 1.91 | 1u / $100 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-09 | Al Ula vs Abha Division 1, Saudi-Arabia | high_dc_mixed | DRAW_AWAY @ 1.93 | 1u / $100 | PENDING | +0u / +$0 | $9,918 |
| 2026-04-07 | Melbourne City vs Central Coast Mariners A-League, Australia | high_dc_premium | DRAW_AWAY @ 2.8 | 0.5u / $50 | LOSS | -1u / -$50 | $9,918 |
| 2026-04-06 | Thisted FC vs Brabrand 2. Division, Denmark | high_dc_balanced | DRAW_AWAY @ 1.85 | 0.75u / $75 | WIN | +0.85u / +$64 | $9,968 |
| 2026-04-06 | Casarano vs Potenza Serie C - Girone C, Italy | high_dc_mixed | DRAW_AWAY @ 2.2 | 1u / $100 | LOSS | -1u / -$100 | $9,904 |
| 2026-04-06 | Brentford U21 vs Cardiff City U21 Professional Development League, England | high_dc_premium | DRAW_AWAY @ 2.5 | 0.5u / $50 | LOSS | -1u / -$50 | $10,004 |
| 2026-04-06 | SGV Freiberg vs Stuttgarter Kickers Regionalliga - SudWest, Germany | high_dc_premium | DRAW_AWAY @ 2.3 | 0.5u / $50 | LOSS | -1u / -$50 | $10,054 |
| 2026-04-05 | Hoang Anh Gia Lai vs Phu Dong V.League 1, Vietnam | high_dc_balanced | HOME_DRAW @ 1.85 | 0.75u / $75 | LOSS | -1u / -$75 | $10,104 |
| 2026-04-05 | Arenteiro vs Arenas Getxo Primera División RFEF - Group 1, Spain | high_dc_balanced | DRAW_AWAY @ 1.73 | 0.75u / $75 | WIN | +0.73u / +$55 | $10,179 |
| 2026-04-05 | Muangthong United vs Chiangrai United Thai League 1, Thailand | high_dc_mixed | DRAW_AWAY @ 1.91 | 1u / $100 | LOSS | -1u / -$100 | $10,124 |
| 2026-04-05 | Haninge vs Forward Division 2 - Södra Svealand, Sweden | high_dc_premium | DRAW_AWAY @ 2.63 | 0.5u / $50 | WIN | +1.63u / +$82 | $10,224 |
| 2026-04-04 | Real Sociedad vs Levante La Liga, Spain | high_dc_ladder | DRAW_AWAY @ 2.35 | 0.5u / $50 | LOSS | -1u / -$50 | $10,143 |
| 2026-04-04 | Jeju United FC vs Bucheon FC 1995 K League 1, South-Korea | high_dc_balanced | DRAW_AWAY @ 1.62 | 0.75u / $75 | LOSS | -1u / -$75 | $10,193 |
| 2026-04-04 | Gimnasia Y Tiro vs San Martin S.J. Primera Nacional, Argentina | high_dc_balanced | DRAW_AWAY @ 1.77 | 0.75u / $75 | WIN | +0.77u / +$58 | $10,268 |
| 2026-04-04 | Agropecuario vs Tristan Suarez Primera Nacional, Argentina | high_dc_balanced | DRAW_AWAY @ 1.73 | 0.75u / $75 | WIN | +0.73u / +$55 | $10,210 |
| 2026-04-04 | CSM Reşiţa vs FC Bacau Liga II, Romania | high_dc_mixed | DRAW_AWAY @ 2.1 | 1u / $100 | LOSS | -1u / -$100 | $10,155 |
| 2026-04-03 | Doncaster vs Mansfield Town League One, England | high_dc_balanced | DRAW_AWAY @ 1.62 | 0.75u / $75 | WIN | +0.62u / +$47 | $10,255 |
| 2026-04-03 | Terrassa vs Girona II Segunda División RFEF - Group 3, Spain | high_dc_balanced | DRAW_AWAY @ 1.62 | 0.75u / $75 | WIN | +0.62u / +$47 | $10,209 |
| 2026-04-03 | Skara vs Stenungsund Division 2 - Norra Götaland, Sweden | high_dc_balanced | DRAW_AWAY @ 1.76 | 0.75u / $75 | LOSS | -1u / -$75 | $10,162 |
| 2026-04-03 | Birmingham City U21 vs Everton U21 Premier League 2 Division One, England | high_dc_mixed | HOME_DRAW @ 2.05 | 1u / $100 | WIN | +1.05u / +$105 | $10,237 |
| 2026-04-02 | Rekord Bielsko-Biała vs Hutnik Kraków II Liga - East, Poland | high_dc_balanced | DRAW_AWAY @ 1.8 | 0.75u / $75 | WIN | +0.8u / +$60 | $10,132 |
| 2026-04-02 | ŁKS Łódź II vs Stal Stalowa Wola II Liga - East, Poland | high_dc_balanced | HOME_DRAW @ 1.85 | 0.75u / $75 | LOSS | -1u / -$75 | $10,072 |
| 2026-04-02 | Huarte vs Beti Onak Tercera División RFEF - Group 15, Spain | high_dc_balanced | DRAW_AWAY @ 1.8 | 0.75u / $75 | LOSS | -1u / -$75 | $10,147 |
| 2026-04-02 | Hakoah Sydney City vs Hills Brumbies New South Wales NPL 2, Australia | high_dc_balanced | DRAW_AWAY @ 1.73 | 0.75u / $75 | LOSS | -1u / -$75 | $10,222 |
| 2026-04-02 | ROHDA Raalte vs Dovo Derde Divisie - Saturday, Netherlands | high_dc_premium | DRAW_AWAY @ 2.25 | 0.5u / $50 | WIN | +1.25u / +$63 | $10,297 |
| 2026-04-01 | Giouchtas vs Chaidari Gamma Ethniki - Group 6, Greece | high_dc_balanced | DRAW_AWAY @ 1.83 | 0.75u / $75 | WIN | +0.83u / +$62 | $10,235 |
| 2026-04-01 | Urozhay vs Dinamo Bryansk Second League A - Division A Silver, Russia | high_dc_balanced | DRAW_AWAY @ 1.74 | 0.75u / $75 | WIN | +0.74u / +$56 | $10,172 |
| 2026-04-01 | Mexico vs Belgium Friendlies, World | high_dc_balanced | HOME_DRAW @ 1.77 | 0.75u / $75 | WIN | +0.77u / +$58 | $10,117 |
| 2026-04-01 | Santa Fe vs Llaneros Primera A, Colombia | high_dc_premium | DRAW_AWAY @ 2.25 | 0.5u / $50 | PENDING | +0u / +$0 | $10,059 |
| 2026-03-31 | England vs Japan Friendlies, World | high_dc_premium | DRAW_AWAY @ 2.4 | 0.5u / $50 | WIN | +1.4u / +$70 | $10,059 |
| 2026-03-31 | China PR U20 vs Australia U20 Friendlies, World | high_dc_core | HOME_DRAW @ 2.05 | 1u / $100 | LOSS | -1u / -$100 | $9,989 |
| 2026-03-30 | Cyprus vs Moldova Friendlies, World | high_dc_core | DRAW_AWAY @ 2.15 | 1u / $100 | LOSS | -1u / -$100 | $10,089 |
| 2026-03-29 | Benevento vs Cosenza Serie C - Girone C, Italy | high_dc_premium | DRAW_AWAY @ 2.38 | 0.5u / $50 | WIN | +1.38u / +$69 | $10,189 |
| 2026-03-28 | Persipura Jayapura vs Deltras Liga 2, Indonesia | high_dc_core | DRAW_AWAY @ 2 | 1u / $100 | LOSS | -1u / -$100 | $10,120 |
| 2026-03-27 | Oberwart vs Donau Regionalliga - Ost, Austria | high_dc_core | DRAW_AWAY @ 2 | 1u / $100 | WIN | +1u / +$100 | $10,220 |
| 2026-03-26 | Gokulam vs Shillong Lajong I-League, India | high_dc_core | DRAW_AWAY @ 2.2 | 1u / $100 | WIN | +1.2u / +$120 | $10,120 |
