Daily Strategy Picks
Review today’s strategy picks, active betting angles, league filters, and recent performance signals.
This view is powered by the latest stored local strategy artifacts and frozen daily ledgers.
HYBRID
Hybrid has no surviving picks today, so it cannot act as the practical bridge mode on this slate.
Mode quality breakdown
Hit rate, average odds, and drawdown by mode.
| Mode | Hit Rate | Avg Odds | Max Drawdown |
|---|---|---|---|
| Official | 44.44% | 2.18 | 8.64% |
| Hybrid | 38.33% | 2.27 | 10.13% |
| V2 | 36% | 2.58 | 5.79% |
Hybrid mode details
Use the Strategy Modes cards above to switch between Official, Hybrid, and V2 Strict. This section updates to the selected mode without changing the underlying frozen record.
Frozen decision and mode report files
src/data/strategy-engine/2026-05-13.jsonsrc/data/strategy-engine/2026-05-13.mdsrc/data/strategy-engine/modes/2026-05-13.jsonsrc/data/strategy-engine/modes/2026-05-13.mdHow the selected day narrows from official to hybrid to V2
How the full frozen history narrows from official to hybrid to V2
Hybrid picks for the selected day
This is the operational card for the currently selected mode. Everything below here is what that mode would actually publish for the selected day.
Hybrid cumulative performance from frozen daily decisions
This curve is derived from the same frozen daily decisions as the official ledger, but filtered through the selected mode. It gives each mode its own honest cumulative path without rewriting the published record.
Hybrid settled bet history
This is the frozen historical ledger for the selected mode only. Open it when you want the full bet-by-bet audit trail.
| Date | Match | Sleeve | Pick | Stake | Result | Profit | Bankroll |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | Petržalka vs Liptovský Mikuláš 2. liga, Slovakia | high_dc_core | DRAW_AWAY @ 1.93 | 1u $100 | LOSS | -1u -$100 | $9,191 |
| 2026-05-15 | Sharjah FC vs Khorfakkan Pro League, United-Arab-Emirates | high_dc_core | DRAW_AWAY @ 1.91 | 1u $100 | LOSS | -1u -$100 | $9,291 |
| 2026-05-15 | Karvan vs Qabala Premyer Liqa, Azerbaijan | high_dc_core | HOME_DRAW @ 2.1 | 1u $100 | LOSS | -1u -$100 | $9,391 |
| 2026-05-15 | Penang vs DPMM FC Brunei Super League, Malaysia | high_dc_core | DRAW_AWAY @ 1.95 | 1u $100 | LOSS | -1u -$100 | $9,491 |
| 2026-05-14 | Vestri vs Grotta Cup, Iceland | high_dc_mixed | DRAW_AWAY @ 2.2 | 1u $100 | WIN | +1.2u +$120 | $9,591 |
| 2026-05-14 | Red Arrows vs Green Eagles Super League, Zambia | high_dc_mixed | DRAW_AWAY @ 2.25 | 1u $100 | LOSS | -1u -$100 | $9,471 |
| 2026-05-14 | Deportivo Saprissa vs CS Herediano Primera División, Costa-Rica | high_dc_core | DRAW_AWAY @ 1.91 | 1u $100 | LOSS | -1u -$100 | $9,571 |
| 2026-05-14 | Huntsville City vs FC Cincinnati II MLS Next Pro, USA | high_dc_core | DRAW_AWAY @ 1.95 | 1u $100 | LOSS | -1u -$100 | $9,671 |
| 2026-05-13 | Bogota FC vs Barranquilla Primera B, Colombia | high_dc_mixed | DRAW_AWAY @ 1.93 | 1u $100 | PENDING | 0u +$0 | $9,771 |
| 2026-05-13 | PAOK vs AEK Athens FC Super League 1, Greece | high_dc_core | DRAW_AWAY @ 2.1 | 1u $100 | WIN | +1.1u +$110 | $9,771 |
| 2026-05-12 | Ittihad Kalba U23 vs Al Nasr U23 Pro League U23, United-Arab-Emirates | high_dc_core | DRAW_AWAY @ 1.91 | 1u $100 | WIN | +0.91u +$91 | $9,661 |
| 2026-05-11 | Deportivo Garcilaso vs Alianza Atletico Primera División, Peru | high_dc_core | DRAW_AWAY @ 2.05 | 1u $100 | LOSS | -1u -$100 | $9,570 |
| 2026-05-10 | Rockdale City Suns vs Sydney FC U23 New South Wales NPL, Australia | high_dc_mixed | DRAW_AWAY @ 2.1 | 1u $100 | LOSS | -1u -$100 | $9,670 |
| 2026-05-10 | Magic United vs WDSC Wolves Queensland NPL, Australia | high_dc_mixed | HOME_DRAW @ 2.25 | 1u $100 | LOSS | -1u -$100 | $9,770 |
| 2026-05-10 | Durango vs Deportiva Venados Liga Premier Serie A, Mexico | high_dc_core | DRAW_AWAY @ 2.15 | 1u $100 | WIN | +1.15u +$115 | $9,870 |
| 2026-05-10 | Minnesota United II vs North Texas MLS Next Pro, USA | high_dc_core | DRAW_AWAY @ 2.2 | 1u $100 | WIN | +1.2u +$120 | $9,755 |
| 2026-05-09 | Colorado Springs vs Orange County SC USL Championship, USA | high_dc_mixed | DRAW_AWAY @ 2.1 | 1u $100 | WIN | +1.1u +$110 | $9,635 |
| 2026-05-09 | Luftëtari vs Sopoti Librazhd 1st Division, Albania | high_dc_mixed | DRAW_AWAY @ 2 | 1u $100 | WIN | +1u +$100 | $9,525 |
| 2026-05-06 | Talleres Córdoba Res. vs Atlético Tucumán Res. Reserve League, Argentina | high_dc_core | DRAW_AWAY @ 1.91 | 1u $100 | PENDING | 0u +$0 | $9,425 |
| 2026-05-06 | Vitória U20 vs Cuiabá U20 Brasileiro U20 A, Brazil | high_dc_core | DRAW_AWAY @ 2 | 1u $100 | LOSS | -1u -$100 | $9,425 |
| 2026-05-06 | Pafos vs Omonia Nicosia 1. Division, Cyprus | high_dc_core | DRAW_AWAY @ 2.2 | 1u $100 | WIN | +1.2u +$120 | $9,525 |
| 2026-05-06 | Always Ready vs Lanus CONMEBOL Libertadores, World | high_dc_core | DRAW_AWAY @ 2.2 | 1u $100 | LOSS | -1u -$100 | $9,405 |
| 2026-05-05 | Sporting Cristal vs Palmeiras CONMEBOL Libertadores, World | high_dc_mixed | HOME_DRAW @ 2.15 | 1u $100 | PENDING | 0u +$0 | $9,505 |
| 2026-05-05 | Al Ahly vs Enppi Premier League, Egypt | high_dc_mixed | DRAW_AWAY @ 2.65 | 1u $100 | LOSS | -1u -$100 | $9,505 |
| 2026-05-05 | Al Riffa vs Al Shabab Premier League, Bahrain | high_dc_mixed | DRAW_AWAY @ 3 | 1u $100 | LOSS | -1u -$100 | $9,605 |
| 2026-05-04 | Chelsea vs Nottingham Forest Premier League, England | high_dc_core | DRAW_AWAY @ 2.15 | 1u $100 | WIN | +1.15u +$115 | $9,705 |
| 2026-05-04 | Peterborough United U21 vs Nottingham Forest U21 Professional Development League, England | high_dc_core | HOME_DRAW @ 1.91 | 1u $100 | LOSS | -1u -$100 | $9,590 |
| 2026-05-02 | Bangkok United vs Ayutthaya FC Thai League 1, Thailand | high_dc_premium | DRAW_AWAY @ 2.65 | 0.5u $50 | LOSS | -1u -$50 | $9,690 |
| 2026-05-02 | Sporting CP U19 vs Santa Clara U19 Júniores U19, Portugal | high_dc_core | DRAW_AWAY @ 1.95 | 1u $100 | LOSS | -1u -$100 | $9,740 |
| 2026-04-29 | Karviná II vs Vrchovina 3. liga - MSFL, Czech-Republic | high_dc_core | DRAW_AWAY @ 2.05 | 1u $100 | WIN | +1.05u +$105 | $9,840 |
| 2026-04-27 | Struga vs Sileks First League, Macedonia | high_dc_core | DRAW_AWAY @ 2.05 | 1u $100 | LOSS | -1u -$100 | $9,735 |
| 2026-04-22 | Volga Ulyanovsk vs Chayka First League, Russia | high_dc_premium | DRAW_AWAY @ 2.49 | 0.5u $50 | LOSS | -1u -$50 | $9,835 |
| 2026-04-22 | Bahia vs Remo Copa Do Brasil, Brazil | high_dc_premium | DRAW_AWAY @ 2.88 | 0.5u $50 | PENDING | 0u +$0 | $9,885 |
| 2026-04-21 | Comunicaciones vs Guastatoya Liga Nacional, Guatemala | high_dc_premium | DRAW_AWAY @ 2.45 | 0.5u $50 | LOSS | -1u -$50 | $9,885 |
| 2026-04-17 | Al Riffa vs A'Ali Premier League, Bahrain | high_dc_premium | DRAW_AWAY @ 3 | 0.5u $50 | LOSS | -1u -$50 | $9,935 |
| 2026-04-17 | Dunav Ruse vs Marek Second League, Bulgaria | high_dc_premium | DRAW_AWAY @ 2.88 | 0.5u $50 | WIN | +1.88u +$94 | $9,985 |
| 2026-04-17 | San Lorenzo vs Deportivo Cuenca CONMEBOL Sudamericana, World | high_dc_premium | DRAW_AWAY @ 2.25 | 0.5u $50 | LOSS | -1u -$50 | $9,891 |
| 2026-04-16 | Spartak Pleven vs Fratria Second League, Bulgaria | high_dc_premium | HOME_DRAW @ 2.3 | 0.5u $50 | WIN | +1.3u +$65 | $9,941 |
| 2026-04-15 | Ituano vs Votuporanguense Paulista - A2, Brazil | high_dc_premium | DRAW_AWAY @ 2.3 | 0.5u $50 | PENDING | 0u +$0 | $9,876 |
| 2026-04-15 | Bolívar vs Deportivo La Guaira CONMEBOL Libertadores, World | high_dc_premium | DRAW_AWAY @ 4.2 | 0.5u $50 | WIN | +3.2u +$160 | $9,876 |
| 2026-04-14 | Maccabi Petah Tikva vs Maccabi Herzliya Liga Leumit, Israel | high_dc_premium | DRAW_AWAY @ 2.3 | 0.5u $50 | WIN | +1.3u +$65 | $9,716 |
| 2026-04-14 | Gremio vs Deportivo Riestra CONMEBOL Sudamericana, World | high_dc_premium | DRAW_AWAY @ 2.4 | 0.5u $50 | PENDING | 0u +$0 | $9,651 |
| 2026-04-13 | Al Jabalain vs Al Jubail Division 1, Saudi-Arabia | high_dc_premium | DRAW_AWAY @ 2.65 | 0.5u $50 | LOSS | -1u -$50 | $9,651 |
| 2026-04-12 | Ibiza vs Juventud Torremolinos Primera División RFEF - Group 2, Spain | high_dc_premium | DRAW_AWAY @ 2.25 | 0.5u $50 | LOSS | -1u -$50 | $9,701 |
| 2026-04-12 | Pardubice II vs Kolín 3. liga - CFL B, Czech-Republic | high_dc_premium | DRAW_AWAY @ 2.35 | 0.5u $50 | LOSS | -1u -$50 | $9,751 |
| 2026-04-11 | Comunicaciones vs Aurora Liga Nacional, Guatemala | high_dc_mixed | DRAW_AWAY @ 2.2 | 1u $100 | LOSS | -1u -$100 | $9,801 |
| 2026-04-10 | Smail vs Al-Shabab Professional League, Oman | high_dc_mixed | HOME_DRAW @ 2 | 1u $100 | LOSS | -1u -$100 | $9,901 |
| 2026-04-10 | MO Constantine vs Nrb Beni Oulbene Ligue 2, Algeria | high_dc_premium | DRAW_AWAY @ 3 | 0.5u $50 | WIN | +2u +$100 | $10,001 |
| 2026-04-10 | Goa vs Odisha Indian Super League, India | high_dc_premium | DRAW_AWAY @ 2.38 | 0.5u $50 | LOSS | -1u -$50 | $9,901 |
| 2026-04-09 | H&H Export vs Real Madriz Primera Division, Nicaragua | high_dc_mixed | DRAW_AWAY @ 1.91 | 1u $100 | PENDING | 0u +$0 | $9,951 |
| 2026-04-09 | Al Ula vs Abha Division 1, Saudi-Arabia | high_dc_mixed | DRAW_AWAY @ 1.93 | 1u $100 | WIN | +0.93u +$93 | $9,951 |
| 2026-04-07 | Melbourne City vs Central Coast Mariners A-League, Australia | high_dc_premium | DRAW_AWAY @ 2.8 | 0.5u $50 | LOSS | -1u -$50 | $9,858 |
| 2026-04-06 | Casarano vs Potenza Serie C - Girone C, Italy | high_dc_mixed | DRAW_AWAY @ 2.2 | 1u $100 | LOSS | -1u -$100 | $9,908 |
| 2026-04-06 | Brentford U21 vs Cardiff City U21 Professional Development League, England | high_dc_premium | DRAW_AWAY @ 2.5 | 0.5u $50 | LOSS | -1u -$50 | $10,008 |
| 2026-04-06 | SGV Freiberg vs Stuttgarter Kickers Regionalliga - SudWest, Germany | high_dc_premium | DRAW_AWAY @ 2.3 | 0.5u $50 | LOSS | -1u -$50 | $10,058 |
| 2026-04-05 | Muangthong United vs Chiangrai United Thai League 1, Thailand | high_dc_mixed | DRAW_AWAY @ 1.91 | 1u $100 | LOSS | -1u -$100 | $10,108 |
| 2026-04-05 | Haninge vs Forward Division 2 - Södra Svealand, Sweden | high_dc_premium | DRAW_AWAY @ 2.63 | 0.5u $50 | WIN | +1.63u +$82 | $10,208 |
| 2026-04-04 | CSM Reşiţa vs FC Bacau Liga II, Romania | high_dc_mixed | DRAW_AWAY @ 2.1 | 1u $100 | LOSS | -1u -$100 | $10,127 |
| 2026-04-03 | Birmingham City U21 vs Everton U21 Premier League 2 Division One, England | high_dc_mixed | HOME_DRAW @ 2.05 | 1u $100 | WIN | +1.05u +$105 | $10,227 |
| 2026-04-02 | ROHDA Raalte vs Dovo Derde Divisie - Saturday, Netherlands | high_dc_premium | DRAW_AWAY @ 2.25 | 0.5u $50 | WIN | +1.25u +$63 | $10,122 |
| 2026-04-01 | Santa Fe vs Llaneros Primera A, Colombia | high_dc_premium | DRAW_AWAY @ 2.25 | 0.5u $50 | PENDING | 0u +$0 | $10,059 |
| 2026-03-31 | England vs Japan Friendlies, World | high_dc_premium | DRAW_AWAY @ 2.4 | 0.5u $50 | WIN | +1.4u +$70 | $10,059 |
| 2026-03-31 | China PR U20 vs Australia U20 Friendlies, World | high_dc_core | HOME_DRAW @ 2.05 | 1u $100 | LOSS | -1u -$100 | $9,989 |
| 2026-03-30 | Cyprus vs Moldova Friendlies, World | high_dc_core | DRAW_AWAY @ 2.15 | 1u $100 | LOSS | -1u -$100 | $10,089 |
| 2026-03-29 | Benevento vs Cosenza Serie C - Girone C, Italy | high_dc_premium | DRAW_AWAY @ 2.38 | 0.5u $50 | WIN | +1.38u +$69 | $10,189 |
| 2026-03-28 | Persipura Jayapura vs Deltras Liga 2, Indonesia | high_dc_core | DRAW_AWAY @ 2 | 1u $100 | LOSS | -1u -$100 | $10,120 |
| 2026-03-27 | Oberwart vs Donau Regionalliga - Ost, Austria | high_dc_core | DRAW_AWAY @ 2 | 1u $100 | WIN | +1u +$100 | $10,220 |
| 2026-03-26 | Gokulam vs Shillong Lajong I-League, India | high_dc_core | DRAW_AWAY @ 2.2 | 1u $100 | WIN | +1.2u +$120 | $10,120 |
Official engine versus selected-day V2 strict slice
The official engine below is still the frozen tipster record. This comparison now uses the selected day's own frozen picks filtered through the stricter `V2` rules, so older dates no longer inherit the latest premium candidate.
What if we kept only the V2-style official bets?
This uses the frozen official ledger and applies the current V2 core filter retrospectively to those published bets. It gives us a first read on whether a stricter upgrade would improve quality enough to justify the lost volume.
HIGH_ODDS + DC + odds >=1.91 + rank <=7 + not blocked league.