Not profitable yet538 settled bets
Safe Odds Analytics
Clear ROI, bankroll curve, hit rate, drawdown, and recent settled picks for this football betting strategy.
ROI
-3.4%
Profit
-€1,595.79
Hit rate
73.6%
Bankroll Curve
€8,404.21
Start
€10,000.00
Peak range
€8,037.10 - €10,109.00
Bankroll growth
-16.0%
-€1,595.79 total
Win / loss split
396 / 142
23 open or review
Max drawdown
-20.5%
Peak-to-trough decline
Final bankroll
€8,404.21
Started at €10,000.00
Result Mix
Record shape
74%
Hit rate
Settled record
Wins396
Losses142
Settled538
Open / review23
Tier Performance Analysis
Win rate vs volume for each strategy sleeve
Win Rate
Volume
Tier C
538 Bets
Tier & Odds Performance
Success rate by strategy sleeve and odds bands
Win Rate
Volume
●Tier C
Below 1.60
538 Bets
Tier Breakdown
| Tier Name | Total Bets | Won | Lost | Avg Odds | Profit | Win Rate |
|---|---|---|---|---|---|---|
| Tier C | 538 | 396 | 142 | 1.33 | -€1,595.79 | 73.6% |
| Odds: Below 1.60 | 538 | 396 | 142 | 1.33 | -€1,595.79 | 73.6% |
Daily Trends
Win Rate consistency over last 30 days
Tier A
Tier B
Tier C
No Bet
Market Performance
Below 1.60
396 / 538 won
73.6%
-€1,595.79
Selection Bias
Home Draw
232 / 316 won
73.4%
-€1,353.06
Draw Away
163 / 220 won
74.1%
-€201.89
Away
1 / 2 won
50.0%
-€40.84
Recent Settled Trades
Latest resolved picks
Refreshed from the same simulator summary used across analytics and simulator pages.
| Date | Match | Selection | Odds | Result | Profit |
|---|---|---|---|---|---|
| 8 May | Torino vs Sassuolo | HOME_DRAW | 1.38 | WIN | +€31.29 |
| 8 May | Future FC vs Al Ittihad | HOME_DRAW | 1.36 | WIN | +€29.64 |
| 8 May | Kabel Novi Sad vs FK Trayal | HOME_DRAW | 1.30 | WIN | +€24.70 |
| 8 May | Petrojet vs Wadi Degla | DRAW_AWAY | 1.38 | WIN | +€31.29 |
| 8 May | Diamond Harbour vs Rajasthan United | HOME_DRAW | 1.30 | WIN | +€24.70 |
| 8 May | Hapoel Hadera vs Hapoel Afula | HOME_DRAW | 1.30 | WIN | +€24.70 |
| 8 May | St. Albans Saints vs Green Gully | HOME_DRAW | 1.35 | WIN | +€28.82 |
| 8 May | Manly United vs UNSW | HOME_DRAW | 1.35 | WIN | +€28.82 |
| 8 May | Semen Padang vs Persik Kediri | DRAW_AWAY | 1.36 | WIN | +€29.64 |
| 8 May | Persekat vs Persiba Balikpapan | HOME_DRAW | 1.36 | LOSS | -€82.33 |
| 7 May | Avaí U20 vs América Mineiro U20 | DRAW_AWAY | 1.35 | WIN | +€28.65 |
| 7 May | APR vs Al Hilal Omdurman | DRAW_AWAY | 1.36 | WIN | +€29.47 |
| 7 May | Dinamo Tbilisi vs Spaeri | HOME_DRAW | 1.25 | WIN | +€20.47 |
| 7 May | Isidro Metapán vs Firpo | DRAW_AWAY | 1.30 | WIN | +€24.56 |
| 7 May | Paradou AC vs CS Constantine | DRAW_AWAY | 1.33 | LOSS | -€81.86 |
| 7 May | Al Ain U23 vs Al Sharjah U23 | HOME_DRAW | 1.25 | WIN | +€20.47 |
| 7 May | Al Wasl U23 vs Al Wahda U23 | HOME_DRAW | 1.30 | WIN | +€24.56 |
| 7 May | Proxy vs Olympic El Qanah | DRAW_AWAY | 1.35 | LOSS | -€81.86 |
| 7 May | Macara vs Tigre | HOME_DRAW | 1.38 | WIN | +€31.11 |
| 7 May | Sporting KC II vs Ventura County | DRAW_AWAY | 1.38 | WIN | +€31.11 |
| 6 May | Amazulu vs Golden Arrows | HOME_DRAW | 1.30 | WIN | +€24.41 |
| 6 May | Richards Bay vs Polokwane City | HOME_DRAW | 1.30 | WIN | +€24.41 |
| 6 May | Marumo Gallants vs TS Galaxy | HOME_DRAW | 1.38 | WIN | +€30.92 |
| 6 May | Hapoel Tel Aviv vs Beitar Jerusalem | DRAW_AWAY | 1.36 | WIN | +€29.29 |
