Not profitable yet538 settled bets
CLV Aware Safe Analytics
Clear ROI, bankroll curve, hit rate, drawdown, and recent settled picks for this football betting strategy.
ROI
-4.0%
Profit
-€2,005.01
Hit rate
67.7%
Bankroll Curve
€7,994.99
Start
€10,000.00
Peak range
€7,859.93 - €10,807.15
Bankroll growth
-20.1%
-€2,005.01 total
Win / loss split
364 / 174
35 open or review
Max drawdown
-27.3%
Peak-to-trough decline
Final bankroll
€7,994.99
Started at €10,000.00
Result Mix
Record shape
68%
Hit rate
Settled record
Wins364
Losses174
Settled538
Open / review35
Tier Performance Analysis
Win rate vs volume for each strategy sleeve
Win Rate
Volume
Tier C
414 Bets
Tier B
124 Bets
Tier & Odds Performance
Success rate by strategy sleeve and odds bands
Win Rate
Volume
●Tier C
Below 1.60
414 Bets
●Tier B
Below 1.60
124 Bets
Tier Breakdown
| Tier Name | Total Bets | Won | Lost | Avg Odds | Profit | Win Rate |
|---|---|---|---|---|---|---|
| Tier C | 414 | 276 | 138 | 1.45 | -€1,346.52 | 66.7% |
| Odds: Below 1.60 | 414 | 276 | 138 | 1.45 | -€1,346.52 | 66.7% |
| Tier B | 124 | 88 | 36 | 1.32 | -€658.49 | 71.0% |
| Odds: Below 1.60 | 124 | 88 | 36 | 1.32 | -€658.49 | 71.0% |
Daily Trends
Win Rate consistency over last 30 days
Tier A
Tier B
Tier C
No Bet
Market Performance
Below 1.60
364 / 538 won
67.7%
-€2,005.01
Selection Bias
Draw Away
197 / 287 won
68.6%
-€580.17
Home Draw
167 / 251 won
66.5%
-€1,424.84
Recent Settled Trades
Latest resolved picks
Refreshed from the same simulator summary used across analytics and simulator pages.
| Date | Match | Selection | Odds | Result | Profit |
|---|---|---|---|---|---|
| 8 May | Levante vs Osasuna | DRAW_AWAY | 1.50 | LOSS | -€81.03 |
| 8 May | Finn Harps vs Kerry | DRAW_AWAY | 1.50 | LOSS | -€81.03 |
| 8 May | Cadiz vs Deportivo La Coruna | DRAW_AWAY | 1.28 | WIN | +€22.69 |
| 8 May | Tottenham Hotspur U21 vs Brighton U21 | DRAW_AWAY | 1.50 | WIN | +€40.51 |
| 8 May | Kahraba Ismailia vs Pharco | HOME_DRAW | 1.44 | WIN | +€35.65 |
| 8 May | ŁKS Łódź II vs Świt Skolwin | DRAW_AWAY | 1.50 | WIN | +€40.51 |
| 8 May | Lokomotiv Plovdiv vs Arda Kardzhali | HOME_DRAW | 1.45 | WIN | +€36.46 |
| 8 May | Angust Nazran vs Nart Cherkessk | HOME_DRAW | 1.43 | LOSS | -€81.03 |
| 8 May | Maccabi Herzliya vs Hapoel Ramat Gan | DRAW_AWAY | 1.50 | WIN | +€40.51 |
| 8 May | Eastern Lions vs Altona City | HOME_DRAW | 1.25 | LOSS | -€81.03 |
| 7 May | Banfield Res. vs Unión Santa Fe Res. | HOME_DRAW | 1.44 | WIN | +€34.89 |
| 7 May | APR vs Al Hilal Omdurman | DRAW_AWAY | 1.36 | WIN | +€28.55 |
| 7 May | Difaa EL Jadida vs Hassania Agadir | HOME_DRAW | 1.40 | WIN | +€31.72 |
| 7 May | Proxy vs Olympic El Qanah | DRAW_AWAY | 1.35 | LOSS | -€79.30 |
| 7 May | Juventus vs Ferroviária | DRAW_AWAY | 1.40 | WIN | +€31.72 |
| 7 May | Caiquetio vs River Plate | HOME_DRAW | 1.42 | WIN | +€33.31 |
| 7 May | Barracas Central vs Olimpia | DRAW_AWAY | 1.40 | WIN | +€31.72 |
| 7 May | Sporting KC II vs Ventura County | DRAW_AWAY | 1.38 | WIN | +€30.13 |
| 7 May | Macara vs Tigre | HOME_DRAW | 1.38 | WIN | +€30.13 |
| 6 May | Spartak Varna vs Dobrudzha | HOME_DRAW | 1.48 | WIN | +€37.73 |
| 6 May | Aris vs Apoel Nicosia | DRAW_AWAY | 1.45 | LOSS | -€78.60 |
| 6 May | Krka vs Gorica | DRAW_AWAY | 1.48 | WIN | +€37.73 |
| 6 May | Ústí nad Orlicí vs Hradec Králové II | DRAW_AWAY | 1.48 | WIN | +€37.73 |
| 6 May | Bohemians 1905 II vs Písek | HOME_DRAW | 1.33 | LOSS | -€78.60 |
