High Odds EV Challenger
Experimental high-odds research track built to test whether a more EV-heavy shortlist produces cleaner 1.60+ value selections than the live baseline.
Experimental strategy
This strategy family is tracked against the live TipSignal baseline, but it does not power the production picks, analytics, or bankroll pages. Use the lab to compare behavior, not to follow the picks in real betting.
High Odds EV Challenger bankroll view
This simulator uses only the challenger's own snapshots and bankroll artifact. It follows the same daily 1% staking rules as production, but it remains a research-only track and should not be treated as a live betting board.
Starting Stack
Simulate with your own numbers.
Final Bankroll
€9,731.12
Starting: €10,000.00
Total Profit
-€268.88
Yield: -0.38%
Bankroll Growth: -2.69%
Win Rate
66.3%
398W - 202L (600 bets)
Max Drawdown
-28.6%
Peak-to-trough decline
Bankroll Growth Trajectory
Simulated performance tracking this strategy selection.
Recent Simulated Trades
The trade log follows the same resolved ledger used by the chart and KPI cards. `REVIEW` means the source fixture is still unresolved well after kickoff.
Marítimo U23 vs Farense U23
HOME_DRAW
Sporting San Miguelito vs UMECIT
DRAW_AWAY
Barranquilla vs Envigado
DRAW_AWAY
San Martin S.J. vs Atlanta
DRAW_AWAY
Bogota FC vs Orsomarso
DRAW_AWAY
Rodez vs Estac Troyes
HOME_DRAW
Jong Ajax vs FC OSS
DRAW_AWAY
Reading U21 vs Derby County U21
DRAW_AWAY
Rosenborg II vs Orkla
DRAW_AWAY
Ghazl El Mehalla vs Wadi Degla
DRAW_AWAY
Al Shamal vs Qatar SC
DRAW_AWAY
Bouselem vs M'saken
DRAW_AWAY
Kerkennah vs US Tataouine
DRAW_AWAY
Bylis vs Dinamo Tirana
DRAW_AWAY
Nasaf vs Buxoro
HOME_DRAW
CSKA Sofia vs Levski Sofia
HOME_DRAW
Sheffield United U21 vs Bristol City U21
HOME_DRAW
Sivasspor vs İstanbulspor
HOME_DRAW
Metaloglobus vs Csikszereda
DRAW_AWAY
Coventry City U21 vs Millwall U21
DRAW_AWAY
| Date | Match | Selection | Strategy | Odds | Bet Size | Result | P&L |
|---|---|---|---|---|---|---|---|
| Apr 14, 12:00 | Marítimo U23 vs Farense U23 | HOME_DRAW | ALL STRATEGIES | 1.70 | €96.68 | LOST | -€96.68 |
| Apr 14, 03:30 | Sporting San Miguelito vs UMECIT | DRAW_AWAY | ALL STRATEGIES | 1.62 | €96.68 | WON | +€59.94 |
| Apr 14, 03:10 | Barranquilla vs Envigado | DRAW_AWAY | ALL STRATEGIES | 1.36 | €96.68 | WON | +€34.81 |
| Apr 14, 02:30 | San Martin S.J. vs Atlanta | DRAW_AWAY | ALL STRATEGIES | 1.67 | €96.68 | WON | +€64.78 |
| Apr 13, 22:00 | Bogota FC vs Orsomarso | DRAW_AWAY | ALL STRATEGIES | 1.70 | €99.49 | LOST | -€99.49 |
| Apr 13, 20:45 | Rodez vs Estac Troyes | HOME_DRAW | ALL STRATEGIES | 1.77 | €99.49 | WON | +€76.61 |
| Apr 13, 20:00 | Jong Ajax vs FC OSS | DRAW_AWAY | ALL STRATEGIES | 1.67 | €99.49 | WON | +€66.66 |
| Apr 13, 20:00 | Reading U21 vs Derby County U21 | DRAW_AWAY | ALL STRATEGIES | 1.73 | €99.49 | LOST | -€99.49 |
| Apr 13, 19:00 | Rosenborg II vs Orkla | DRAW_AWAY | ALL STRATEGIES | 2.10 | €99.49 | LOST | -€99.49 |
| Apr 13, 17:00 | Ghazl El Mehalla vs Wadi Degla | DRAW_AWAY | ALL STRATEGIES | 1.20 | €99.49 | WON | +€19.90 |
| Apr 13, 16:15 | Al Shamal vs Qatar SC | DRAW_AWAY | ALL STRATEGIES | 1.91 | €99.49 | WON | +€90.53 |
| Apr 13, 16:00 | Bouselem vs M'saken | DRAW_AWAY | ALL STRATEGIES | 1.91 | €99.49 | LOST | -€99.49 |
| Apr 13, 16:00 | Kerkennah vs US Tataouine | DRAW_AWAY | ALL STRATEGIES | 1.30 | €99.49 | WON | +€29.85 |
| Apr 13, 16:00 | Bylis vs Dinamo Tirana | DRAW_AWAY | ALL STRATEGIES | 1.33 | €99.49 | WON | +€32.83 |
| Apr 13, 15:00 | Nasaf vs Buxoro | HOME_DRAW | ALL STRATEGIES | 1.15 | €99.49 | WON | +€14.92 |
| Apr 13, 15:00 | CSKA Sofia vs Levski Sofia | HOME_DRAW | ALL STRATEGIES | 1.35 | €99.49 | WON | +€34.82 |
| Apr 13, 15:00 | Sheffield United U21 vs Bristol City U21 | HOME_DRAW | ALL STRATEGIES | 1.15 | €99.49 | LOST | -€99.49 |
| Apr 13, 15:00 | Sivasspor vs İstanbulspor | HOME_DRAW | ALL STRATEGIES | 1.15 | €99.49 | LOST | -€99.49 |
| Apr 13, 14:30 | Metaloglobus vs Csikszereda | DRAW_AWAY | ALL STRATEGIES | 1.33 | €99.49 | WON | +€32.83 |
| Apr 13, 14:00 | Coventry City U21 vs Millwall U21 | DRAW_AWAY | ALL STRATEGIES | 1.67 | €99.49 | WON | +€66.66 |
