CLV Aware Challenger
Experimental strategy family designed to test whether stronger pricing quality and closing-line behavior can improve promotion decisions over time.
Experimental strategy
This strategy family is tracked against the live TipSignal baseline, but it does not power the production picks, analytics, or bankroll pages. Use the lab to compare behavior, not to follow the picks in real betting.
CLV Aware Challenger bankroll view
This simulator uses only the challenger's own snapshots and bankroll artifact. It follows the same daily 1% staking rules as production, but it remains a research-only track and should not be treated as a live betting board.
Starting Stack
Simulate with your own numbers.
Final Bankroll
€8,420.54
Starting: €10,000.00
Total Profit
-€1,579.46
Yield: -2.40%
Bankroll Growth: -15.79%
Win Rate
60.0%
354W - 236L (590 bets)
Max Drawdown
-35.5%
Peak-to-trough decline
Bankroll Growth Trajectory
Simulated performance tracking this strategy selection.
Recent Simulated Trades
The trade log follows the same resolved ledger used by the chart and KPI cards. `REVIEW` means the source fixture is still unresolved well after kickoff.
Marítimo U23 vs Farense U23
HOME_DRAW
Dalian Kewei vs Nantong Haimen Codion
HOME_DRAW
San Martin S.J. vs Atlanta
DRAW_AWAY
Bogota FC vs Orsomarso
DRAW_AWAY
Defensa Y Justicia vs Talleres Cordoba
HOME_DRAW
Levante vs Getafe
DRAW_AWAY
Rodez vs Estac Troyes
HOME_DRAW
Crotone vs Catania
HOME_DRAW
AZ Picerno vs Cosenza
DRAW_AWAY
Reading U21 vs Derby County U21
DRAW_AWAY
Jong Utrecht vs Vitesse
DRAW_AWAY
Crystal Palace U21 vs Arsenal U21
HOME_DRAW
Raufoss vs Kongsvinger
HOME_DRAW
Rosenborg II vs Orkla
DRAW_AWAY
Fakel vs Rodina Moskva
DRAW_AWAY
Al Shamal vs Qatar SC
DRAW_AWAY
Akron vs Dynamo
DRAW_AWAY
Bouselem vs M'saken
DRAW_AWAY
ES Metlaoui vs AS Marsa
DRAW_AWAY
Internacional de Bogota vs Alianza Valledupar
DRAW_AWAY
| Date | Match | Selection | Strategy | Odds | Bet Size | Result | P&L |
|---|---|---|---|---|---|---|---|
| Apr 14, 12:00 | Marítimo U23 vs Farense U23 | HOME_DRAW | ALL STRATEGIES | 1.70 | €84.11 | LOST | -€84.11 |
| Apr 14, 09:00 | Dalian Kewei vs Nantong Haimen Codion | HOME_DRAW | ALL STRATEGIES | 1.44 | €84.11 | WON | +€37.01 |
| Apr 14, 02:30 | San Martin S.J. vs Atlanta | DRAW_AWAY | ALL STRATEGIES | 1.67 | €84.11 | WON | +€56.36 |
| Apr 13, 22:00 | Bogota FC vs Orsomarso | DRAW_AWAY | ALL STRATEGIES | 1.70 | €91.25 | LOST | -€91.25 |
| Apr 13, 21:30 | Defensa Y Justicia vs Talleres Cordoba | HOME_DRAW | ALL STRATEGIES | 1.40 | €91.25 | LOST | -€91.25 |
| Apr 13, 21:00 | Levante vs Getafe | DRAW_AWAY | ALL STRATEGIES | 1.45 | €91.25 | LOST | -€91.25 |
| Apr 13, 20:45 | Rodez vs Estac Troyes | HOME_DRAW | ALL STRATEGIES | 1.77 | €91.25 | WON | +€70.26 |
| Apr 13, 20:30 | Crotone vs Catania | HOME_DRAW | ALL STRATEGIES | 1.38 | €91.25 | WON | +€34.67 |
| Apr 13, 20:30 | AZ Picerno vs Cosenza | DRAW_AWAY | ALL STRATEGIES | 1.33 | €91.25 | LOST | -€91.25 |
| Apr 13, 20:00 | Reading U21 vs Derby County U21 | DRAW_AWAY | ALL STRATEGIES | 1.73 | €91.25 | LOST | -€91.25 |
| Apr 13, 20:00 | Jong Utrecht vs Vitesse | DRAW_AWAY | ALL STRATEGIES | 1.48 | €91.25 | WON | +€43.80 |
| Apr 13, 20:00 | Crystal Palace U21 vs Arsenal U21 | HOME_DRAW | ALL STRATEGIES | 1.40 | €91.25 | WON | +€36.50 |
| Apr 13, 19:00 | Raufoss vs Kongsvinger | HOME_DRAW | ALL STRATEGIES | 2.05 | €91.25 | LOST | -€91.25 |
| Apr 13, 19:00 | Rosenborg II vs Orkla | DRAW_AWAY | ALL STRATEGIES | 2.10 | €91.25 | LOST | -€91.25 |
| Apr 13, 18:45 | Fakel vs Rodina Moskva | DRAW_AWAY | ALL STRATEGIES | 1.50 | €91.25 | WON | +€45.62 |
| Apr 13, 16:15 | Al Shamal vs Qatar SC | DRAW_AWAY | ALL STRATEGIES | 1.91 | €91.25 | WON | +€83.04 |
| Apr 13, 16:15 | Akron vs Dynamo | DRAW_AWAY | ALL STRATEGIES | 1.26 | €91.25 | WON | +€23.72 |
| Apr 13, 16:00 | Bouselem vs M'saken | DRAW_AWAY | ALL STRATEGIES | 1.91 | €91.25 | LOST | -€91.25 |
| Apr 13, 16:00 | ES Metlaoui vs AS Marsa | DRAW_AWAY | ALL STRATEGIES | 1.45 | €91.25 | LOST | -€91.25 |
| Apr 13, 03:30 | Internacional de Bogota vs Alianza Valledupar | DRAW_AWAY | ALL STRATEGIES | 1.93 | €91.25 | LOST | -€91.25 |
